Chronic wasting disease (CWD) has been detected in 35 US states and five Canadian provinces in free-ranging cervids and/or commercial captive cervid facilities. CWD has been detected in free-ranging cervids in 35 states and four provinces and in captive cervid facilities in 19 states and three provinces.
Click the image to download the high resolution map.
Map of North America showing locations where chronic wasting disease has been detected." width="1336" height="1032" />
Data on CWD positive counties and states in the United States and yearly distribution maps are released annually at https://doi.org/10.5066/P9HQKKFO.
State | Free-ranging cervids | Captive cervids |
---|---|---|
Alabama | Y | |
Arkansas | Y | |
California | Y | |
Colorado | Y | Y |
Florida | Y | |
Idaho | Y | |
Illinois | Y | Y |
Indiana | Y | |
Iowa | Y | Y |
Kansas | Y | Y |
Kentucky | Y | |
Louisiana | Y | |
Maryland | Y | |
Michigan | Y | Y |
Minnesota | Y | Y |
Mississippi | Y | Y |
Missouri | Y | Y |
Montana | Y | Y |
Nebraska | Y | Y |
New Mexico | Y | |
New York | Y | Y |
North Carolina | Y | |
North Dakota | Y | |
Ohio | Y | Y |
Oklahoma | Y | Y |
Pennsylvania | Y | Y |
South Dakota | Y | Y |
Tennessee | Y | |
Texas | Y | Y |
Utah | Y | Y |
Virginia | Y | |
Washington | Y | |
West Virginia | Y | Y |
Wisconsin | Y | Y |
Wyoming | Y |
Province | Free-ranging cervids | Captive Cervids |
---|---|---|
Alberta | Y | Y |
British Columbia | Y | |
Manitoba | Y | |
Quebec | Y | |
Saskatchewan | Y | Y |
Country | Free-ranging cervids | Captive cervids |
---|---|---|
Canada | Y | Y |
Finland | Y | |
Norway | Y | |
South Korea | Y | |
Sweden | Y | |
United States | Y | Y |
Click the image to download the high resolution map.
Map of North America showing locations of chronic wasting disease in red and tribal lands in grey." width="1336" height="1032" />
Click the image to download the high resolution map.